Weapons
Your choice of weapon defines your starting deck and unlocks a unique set of stances for the voyage. Weapons are selected at port before setting sail and cannot be changed mid-voyage.
Full weapon data will be added as the game develops.
Known Weapons
| Weapon | Notes | Max HP | Max Stamina | In Demo |
|---|---|---|---|---|
| Mop | Tom's first weapon. The tutorial is fought with a mop. A fully viable playstyle. | 45 | 4 | ✓ |
| Saber | A balanced weapon that comes with the Ring of Return ArtefactLethal counter-attacks grant +1 STAMINA next turn. starter artefact. | 40 | 4 | ✓ |
| Broken Mop | Available after Tom's (first) death. This weapon features low StaminaThe resource used to play cards. Replenishes each turn., high health, the Tentacle ArtefactWhenever you take damage, draw a card. starter artefact, and a starter deck full of sacrificial cards. | 50 | 3 | ✓ |
| The Claw | A battle-axe crafted from a stick and the claw of a giant crab. This weapon features low base StaminaThe resource used to play cards. Replenishes each turn. but powerful stances with extremely high damage, and a unique RAGE card that gives a large StaminaThe resource used to play cards. Replenishes each turn. boost once per combat. | — | — | ✗ |
| Rapier | Weak damage but very strong counter-attack damage. Comes with a Leeway Status EffectAllows counter-attacks to trigger while PARRY is 1 off from a perfect match. focused starter deck and the Sharpening Stone ArtefactEvery 3rd counter-attack deals +100% damage. Resets each encounter.. | — | — | ✗ |
| Dual Buckets | A bucket on each fist. The Broken Mirror ArtefactIf one stance BREAKS, transfer its STRENGTH to the other.. This weapon starts with low damage but scales surprisingly well. | — | — | ✗ |
See also: Stances for weapon-specific stance cards.




